Kam Trousers - KBS259 - Taupe

Size
Leg Length

Have you checked the size?
All brands will measure differently. You may need to size up or size down.

    1. 100% Polyester
    2. Zip Fly
    3. Belt Loops
    4. 2 Front Pockets
    5. Back Pockets (Button)
    6. Expandable Waist
  • The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.

    Waist Rise Thigh Calf Ankle
    42" 42" - 44" 15" 31" 22" 18.5"
    44" 44" - 46" 15.5" 32" 22" 18.5"
    46" 46" - 48" 16" 32" 22.5" 19"
    48" 48" - 50" 16" 33" 23" 19"
    50" 50" - 52" 16.5" 34" 23.5" 19.5"
    52" 52" - 54" 16.5" 35" 24" 19.5"
    54" 54" - 56" 17" 36" 25" 20"
    56" 56" - 58" 17.5" 37" 25" 20"
    58" 58" - 60" 18" 38" 26" 20.5"
    60" 60" - 62" 18.5" 39" 27" 21"
    1. Water Temperature not above 40°C
    2. Do Not Bleach
    3. Cool Iron (Maximum 110°C)
    4. Any Solvent Except Tetrachloroethylene
    5. Dry Normal, Low Heat