Kam Stretch Cargo Shorts - KBS 320 - Navy

Size

Have you checked the size?
All brands will measure differently. You may need to size up or size down.

    1. 98% Cotton, 2% Spandex
    2. Cargo / Combats
    3. Stretch
    4. Zip Fly
    5. Belt Loop
    6. 2 Front Pockets (Button)
    7. 2 Back Pockets (Button)
  • The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.

    Waist Rise Length Thigh Leg
    42" 42" - 44" 18.5" 24.5" 32" 26"
    44" 44" - 46" 17.5" 24.5" 32" 26"
    46" 46" - 48" 18" 24.5" 33" 26.5"
    48" 48" - 50" 18" 25" 34" 26.5"
    50" 50" - 52" 18.5" 25" 35" 27"
    52" 52" - 54" 18.5" 25.5" 36" 27"
    54" 54" - 56" 19" 26" 37" 27.5"
    56" 56" - 58" 19" 26" 38" 27.5"
    58" 58" - 60" 19.5" 26" 39" 28"
    60" 60" - 62" 19.5" 26" 40" 28"
    1. Water Temperature not above 40°C
    2. Do Not Bleach
    3. Do Not Tumble Dry
    4. Do Not Iron
    5. Do Not Dry Clean
    6. Wash Dark Colours Separately