Rockford Jeans - RJ5 10 - Stonewash

Size
Leg Length

Have you checked the size?
All brands will measure differently. You may need to size up or size down.

    1. 100% Cotton
    2. Zip Fly
    3. Belt Loops
    4. 3 Front Pockets
    5. 2 Back Pockets
  • The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.

    Rise Thigh Calf Ankle
    42" 14.5" 28" 19" 16"
    44" 14.5" 28" 19" 16"
    46" 15" 29" 20" 16"
    48" 15" 31" 20" 17"
    50" 16" 32" 21" 17"
    52" 16" 33" 21" 17"
    54" 17" 34" 22" 18"
    56" 17" 34" 22" 18"
    58" 17" 35" 23" 18"
    60" 18" 37" 24" 19"
    62" 18" 38" 24" 19"
    64" 18" 38" 24" 19"
    66" 19" 39" 25" 20"
    68" 19" 40" 25" 20"
    70" 19" 40" 25" 20"
    1. Water Temperature not above 40°C
    2. Do Not Bleach
    3. Medium Iron (Maximum 150°C)
    4. Dry Normal, Low Heat
    5. Any Solvent Except Tetrachloroethylene
    6. Always Wash Separately