Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Waist | Rise | Length | Thigh | Leg | |
2XL | 40" - 44" | 15" | 25" | 29" | 24" |
3XL | 44" - 48" | 16" | 26" | 30" | 25" |
4XL | 46" - 50" | 16.5" | 26.5" | 31" | 26" |
5XL | 48" - 52" | 17" | 27" | 32" | 27" |
6XL | 52" - 56" | 17.5" | 28" | 34" | 29" |
For more information please see our Size Guide