Have you checked the size? All brands will measure differently. You may need to size up or size down.
Chest | Length | Neck | ||
Measures | To Fit | |||
2XL | 56" | 50" - 52" | 33.5" | 18" |
3XL | 60" | 54" - 56" | 34.5" | 19" |
4XL | 63" | 57" - 59" | 35" | 20" |
5XL | 66" | 60" - 62" | 35.5" | 21" |
6XL | 69" | 63" - 65" | 36.5" | 22" |
7XL | 72" | 66" - 68" | 37.5" | 22.5" |
The table above shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same. For more information please see our Size Guide