Have you checked the size? All brands will measure differently. You may need to size up or size down.
Chest | Length | Neck | ||
Measures | To Fit | |||
2XL | 56" | 50" - 52" | 35.5" | 18.5" |
3XL | 60" | 54" - 56" | 35.5" | 19" |
4XL | 64" | 58" - 60" | 37" | 19.5" |
5XL | 68" | 62" - 64" | 37" | 20" |
6XL | 72" | 66" - 68" | 38" | 21" |
7XL | 76" | 70" - 72" | 38" | 22" |
8XL | 80" | 74" - 76" | 39" | 23" |
The table above shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same. For more information please see our Size Guide