Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Rise | Thigh | Calf | Ankle | |
42" | 15.5" | 29" | 19" | 17.5" |
44" | 15.5" | 29" | 19.5" | 18" |
46" | 15.5" | 30" | 19.5" | 18" |
48" | 16" | 31" | 20" | 18" |
50" | 16" | 32" | 20" | 18" |
52" | 16" | 33" | 20.5" | 18" |
54" | 16.5" | 34" | 20.5" | 18.5" |
For more information please see our Size Guide
Note: This garment contains extra rich colours which may cause discolouration if the garment comes into contact with light coloured garments or accessories.