Delivery by * if ordered in the next .
*UK Only
Have you checked the size?
All brands will measure differently. Check the actual measurements for this garment below.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same. For a comfortable fit, your chest should measure 4"-6" smaller than the measurement below.
Waist | Rise | Thigh | Calf | Ankle | |
42" | 42" - 44" | 13.5" | 28" | 17.5" | 16.5" |
44" | 44" - 46" | 14" | 29" | 18.5" | 17" |
46" | 46" - 48" | 14.5" | 30" | 18.5" | 17.5" |
48" | 48" - 50" | 14.5" | 30" | 19" | 18" |
50" | 50" - 52" | 15" | 31" | 19" | 18" |
52" | 52" - 54" | 15" | 32" | 19.5" | 18.5" |
54" | 54" - 56" | 15.5" | 33" | 19.5" | 18.5" |
For more information please see our Size Guide