Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Waist | Rise | Length | Thigh | Leg | |
42" | 42" - 46" | 15.5" | 23.5" | 33" | 25" |
44" | 44" - 48" | 16" | 24.5" | 33" | 25" |
46" | 46" - 50" | 16.5" | 25" | 34" | 26" |
48" | 48" - 52" | 16.5" | 25" | 35" | 26" |
50" | 50" - 54" | 16.5" | 25" | 36" | 27" |
52" | 52" - 56" | 16.5" | 25.5" | 37" | 27" |
54" | 54" - 58" | 17" | 26" | 38" | 27" |
56" | 56" - 60" | 17" | 26" | 39" | 28" |
58" | 58" - 62" | 17.5" | 26" | 40" | 28" |
60" | 60" - 64" | 18" | 26" | 41" | 29" |
For more information please see our Size Guide
Universally renowned to enhance their natural appearance, Indigo Denim garments will fade and lose colour.
Due to the dyeing process of this garment, some colour may run onto lighter colours or surfaces. Avoid contact with lighter colours and upholstery. Follow washing instructions carefully.