Delivery by Tue 4th March* if ordered in the next 7h 39m 53s.
*UK Only
Have you checked the size?
All brands will measure differently. Check the actual measurements for this garment below.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same. For a comfortable fit, your chest should measure 4"-6" smaller than the measurement below.
L/S Shirt
Chest | Length | Sleeve | ||
Measures | To Fit | |||
2XL | 54" | 48" - 50" | 33" | 38" |
3XL | 58" | 52" - 54" | 33.5" | 38" |
4XL | 62" | 56" - 58" | 34" | 38" |
5XL | 66" | 60" - 62" | 34.5" | 38" |
6XL | 70" | 64" - 66" | 35" | 39" |
Trousers
Waist | Rise | Thigh | Calf | Ankle | |
2XL | 40" - 44" | 18" | 33" | 26" | 19" |
3XL | 44" - 48" | 18.5" | 35" | 27" | 20" |
4XL | 48" - 52" | 18.5" | 35" | 28" | 20" |
5XL | 52" - 56" | 19" | 37" | 28" | 20" |
6XL | 56" - 60" | 19" | 39" | 29" | 20" |
For more information please see our Size Guide