Delivery by Wed 26th February* if ordered in the next 19h 8m 9s.
*UK Only
Have you checked the size?
All brands will measure differently. Check the actual measurements for this garment below.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same. For a comfortable fit, your chest should measure 4"-6" smaller than the measurement below.
L/S Shirt
Chest | Length | Sleeve | ||
Measures | To Fit | |||
2XL | 55" | 49" - 51" | 33" | 37" |
3XL | 59" | 53" - 55" | 34" | 37.5" |
4XL | 63" | 57" - 59" | 34" | 38" |
5XL | 67" | 61" - 63" | 34" | 38.5" |
6XL | 71" | 65" - 67" | 35" | 39" |
Trousers
Waist | Rise | Thigh | Calf | Ankle | |
2XL | 42" - 46" | 18" | 32" | 26" | 18" |
3XL | 46" - 50" | 18.5" | 34" | 26" | 19" |
4XL | 50" - 54" | 19" | 36" | 27" | 20" |
5XL | 54" - 58" | 19.5" | 38" | 29" | 20" |
6XL | 58" - 62" | 20" | 40" | 30" | 20" |
For more information please see our Size Guide