Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Rise | Thigh | Calf | Ankle | |
42" | 14.5" | 28" | 17.5" | 16" |
44" | 14.5" | 29" | 18" | 16" |
46" | 14.5" | 30" | 18.5" | 16" |
48" | 15" | 31" | 18.5" | 16.5" |
50" | 15" | 32" | 19" | 17" |
52" | 15.5" | 33" | 19.5" | 17" |
54" | 15.5" | 34" | 20" | 18" |
For more information please see our Size Guide