Delivery by * if ordered in the next .
*UK Only
Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Waist | Rise | Thigh | Calf | Ankle | |
42" | 42" - 44" | 13.5" | 29" | 18" | 17.5" |
44" | 44" - 46" | 13.5" | 29" | 19" | 17.5" |
46" | 46" - 48" | 14" | 30" | 20" | 18.5" |
48" | 48" - 50" | 14.5" | 31" | 20.5" | 19" |
50" | 50" - 52" | 15" | 31" | 21" | 19" |
52" | 52" - 54" | 15" | 31" | 21.5" | 19" |
54" | 54" - 56" | 15" | 32" | 22" | 19.5" |
56" | 56" - 58" | 15.5" | 33" | 22.5" | 19.5" |
58" | 58" - 60" | 15.5" | 34" | 23" | 20" |
For more information please see our Size Guide