Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same. For a comfortable fit, your chest should measure 4"-6" smaller than the measurement below.
T-Shirt
Chest | Length | ||
Measures | To Fit | ||
2XL | 54" | 48" - 50" | 34.5" |
3XL | 57" | 51" - 53" | 35.5" |
4XL | 60" | 54" - 56" | 36.5" |
5XL | 63" | 57" - 59" | 37" |
6XL | 66" | 60" - 62" | 37.5" |
Shorts
Waist | Rise | Length | Thigh | Leg | |
2XL | 42" - 45" | 16" | 22.5" | 30" | 25" |
3XL | 45" - 48" | 16.5" | 23" | 31" | 26" |
4XL | 48" - 51" | 16.5" | 23" | 32" | 27" |
5XL | 51" - 54" | 17" | 23.5" | 33" | 28" |
6XL | 55" - 58" | 17" | 24" | 34" | 29" |
For more information please see our Size Guide