The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Waist | |
42" | 40" - 44" |
44" | 42" - 46" |
46" | 44" - 48" |
48" | 46" - 50" |
50" | 48" - 52" |
52" | 50" - 54" |
54" | 52" - 56" |
56" | 54" - 58" |
58" | 56" - 60" |
60" | 58" - 62" |
62" | 60" - 64" |
64" | 62" - 66" |
66" | 64" - 68" |
For more information please see our Size Guide