Have you checked the size? All brands will measure differently. You may need to size up or size down.
The table below shows the actual garment measurements. They should act as a reference only, as we cannot guarantee every single garment will measure exactly the same.
Waist | Rise | Thigh | Calf | Ankle | |
42" | 42" - 45" | 15" | 29" | 19" | 18" |
44" | 44" - 47" | 15.5" | 30" | 19.5" | 18" |
46" | 46" - 49" | 15.5" | 32" | 21" | 19" |
48" | 48" - 51" | 15.5" | 32" | 21" | 19" |
50" | 50" - 53" | 16" | 33" | 21" | 19.5" |
52" | 52" - 55" | 16" | 34" | 22" | 19.5" |
54" | 54" - 57" | 16.5" | 35" | 23" | 19.5" |
56" | 56" - 59" | 17" | 35" | 23" | 20" |
58" | 58" - 61" | 17" | 36" | 23" | 20" |
60" | 60" - 63" | 17.5" | 37" | 24" | 21" |
62" | 62" - 65" | 18" | 39" | 24" | 21.5" |
64" | 64" - 67" | 18" | 40" | 25" | 21.5" |
66" | 66" - 69" | 18" | 41" | 26" | 21.5" |
For more information please see our Size Guide
Note: This garment contains extra rich colours which may cause discolouration if the garment comes into contact with light coloured garments or accessories.